Adelinah Lintanga
Gender Female
Asia Trail Master Runner ID
100695
Resident Location
Sabah, Borneo, Malaysia
Nationality
Malaysia
Team / Company / Sponsor
Team Kolumpa
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 100km / Malaysia Eco 100 24:26:02 4 1
2016 100km / Merapoh Trail 17:56:10 34 7
2017 100 km / Beach Bunch Trail Challenge 20:42:57 15 3
2017 50km / Sungai Menyala Forest Trail 07:00:32 15 4
2017 100 miles / Penang Eco 100 38:12:44 14 4
2017 100km / The Magnificent Merapoh Trail 14:28:38 18 2
2017 122km / Ultra Trail Chiang Rai 1032839:38:00 0 0
2017 100km / BTS Ultra 100 27:15:50 11 2
2018 50 km / Sungai Menyala Forest Trail 06:23:16 21 3
2018 100 km / Magnificent Merapoh Trail 16:01:14 17 2
2018 100K / Borneo TMBT Ultra 25:24:04 148 18
2019 50 km / Sungai Menyala Forest Trail 06:37:24 32 7
2019 170km / Penang Eco 100 33:28:18 7 1
2019 100km / Borneo TMBT Ultra 26:01:50 81 13
2022 90km / MMTF 18:01:11.000000000007 78 16
2023 50km / Borneo TMBT Ultra 09:46:34 34 11
Results
2017 Asia Trail Master Championship: 4th place
1 ATM career points race victory