Jassica Lintanga
Gender Female
Asia Trail Master Runner ID
100715
Resident Location
Sabah, Borneo, Malaysia
Nationality
Malaysia
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 100km / Malaysia Eco 100 28:09:58 24 3
2016 100km / Merapoh Trail 17:26:17 27 5
2016 65km / MesaStila Peaks Challenge 17:03:50 21 1
2017 100 km / Beach Bunch Trail Challenge 19:42:16 9 2
2017 50km / Sungai Menyala Forest Trail 06:25:38 9 2
2017 122km / Ultra Trail Chiang Rai 36:34:20 49 8
2017 70km / BTS Ultra 100 1033309:33:55.000000476837 20 2
2018 50 km / Sungai Menyala Forest Trail 06:05:51 16 2
2018 100 km / Beach Bunch Trail Challenge 21:44:08 14 3
2018 70km / Plataran X Trail Bali 11:21:25 11 2
2018 82km / CM50 Ultra 14:20:09 22 2
2019 103 km / The Moon 100 28:34:08 28 6
2019 125km / Ultra Trail Chiang Rai 29:10:47 32 5
2019 104km / UT Chiang Mai 18:16:18 11 6
2019 160km / Ultra Trail Panoramic 39:34:33 51 8
2022 50km / BUTM 12:33:48 82 21
2022 50km / TMBT 11:11:30.999999999993 66 14
2023 50km / Bali Ultra 09:04:34.999999999996 29 10
2023 50km / Borneo TMBT Ultra 08:42:9.0000000000036 14 3
Results
3rd in 2016 Malaysia Eco 100k (Penang, Malaysia)
5th in 2016 Magnificent Merapoh Trail (Merapoh, Malaysia)
Biography
Ambassador for Sabah