Gretchen Felipe
Gender Female
Asia Trail Master Runner ID
101113
Nationality
Philippines
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 50km / Cordillera Mountain Ultra 07:25:58 5 1
2016 60km / Merapoh Trail 7:29:26 6 1
2017 50km / Cordillera Mountain Ultra 07:18:59 9 2
2018 50 km / Cordillera Mountain Ultra 07:58:42 21 5
2019 49km / Pilipinas Akyathlon 10:46:18 29 6
2019 47 km / Cordillera Mountain Ultra 11:13:13 84 20
Results
Winner 2016 Cordillera Mountain Ultra 50k (Dalupirip, Benguet, Luzon, Philippines)
Winner 2016 Magnificent Merapoh Trail 60k (Merapoh, Malaysia)