Ruth Theresia
Gender Female
Asia Trail Master Runner ID
101970
Resident Location
Bandung, West Java, Indonesia
Nationality
Indonesia
Team / Company / Sponsor
Bandung Explorer
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 100km / MesaStila Peaks Challenge 30:42:26 15 2
2016 100 / Bromo Tengger Semeru Ultra 27:12:52 6 1
2017 70 km / Coast To Coast Night Trail Ultra 11:51:03 7 1
2017 100 km / Beach Bunch Trail Challenge 17:53:30 6 1
2017 100 miles / Penang Eco 100 36:10:28 7 2
2017 100 km / Mesastila Peaks Challenge 29:44:26 20 2
2017 100km / Ijen Trailrunning 22:45:14 5 1
2017 82 km / CM50 Ultra 14:24:42 20 2
2018 100 km / UT Koh Chang 24:40:40 15 1
2018 50 km / Cordillera Mountain Ultra 12:22:08 199 33
2018 100 km / Beach Bunch Trail Challenge 17:05:02 6 1
2018 75 km / Mantra Summits Challenge 21:35:05 10 1
2018 100 km / Bandung Ultra 100 23:27:08 9 1
2018 100km / Ijen Trailrunning 18:39:25 3 1
2018 70km / Plataran X Trail Bali 10:18:14 8 1
2018 100km / Ultra Trail Nan 29:13:21 88 14
2019 50-50 / 9 Dragons Ultra 29:28:49 61 9
2020 83km / EcoTrail AlUIa 10:50:39 8 2
2023 70km / Lantau 70 11:41:26 48 6
Results
2017 Asia Trail Master Championship: 3rd place
4 career ATM points race victories