Kim Matthews
Gender Female
Asia Trail Master Runner ID
103114
Resident Location
Ho Chi Minh City, Vietnam
Nationality
Australia
Team / Company / Sponsor
Team Runivore
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2017 70 km / Unseen Koh Chang 11:02:26 6 1
2017 100 km / Penang Eco 100 20:07:25 5 2
2017 70 km / Tam Dao Mountain Trail 11:10:28 8 1
2017 100km / Vietnam Mountain Marathon 17:52:23 8 1
2017 65 km / Mesastila Peaks Challenge 14:11:09 5 1
2017 82 km / CM50 Ultra 13:15:21 12 1
2018 42 km / Tahura Trail 05:20:26 19 1
2019 70 km / Dalat Ultra Trail 08:08:45 8 1
Results
2017 Asia Trail Master Champion
5 career ATM points race victories