Aggy Sabanal-Marte
Gender Female
Asia Trail Master Runner ID
105836
Nationality
Philippines
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2017 50 km / Ultra Trail Mapawa 10:28:52 20 3
2018 53 km / Rizal Mountain Run 10:02:21 8 1
2018 50 km / Cordillera Mountain Ultra 08:51:04 52 8
2018 75 km / Mt Apo Sky Race 23:05:55 19 1
2018 50 km / Fifty Mapawa 11:09:08 16 3
2018 82km / CM50 Ultra 16:37:04 76 8
2018 72 km / Izu Trail Journey 12:55:28 501 99
2022 100km / MUSPO 100 21:11:18.800000000003 16 1
2022 50km / Cordillera Mountain Ultra 07:57:17.400000000001 9 2
2023 70km / Lantau 70 10:55:37 24 3
Biography
2018 vice-ATM Champion