Alessandro Sherpa
Gender Male
Asia Trail Master Runner ID
106207
Nationality
Italy
Team / Company / Sponsor
Team La Sportiva
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2017 100 miles / Ultra-Trail Panoramic 25:16:05 5 4
2018 42 km / Tahura Trail 04:19:49 3 3
2018 50 km / Sungai Menyala Forest Trail 05:45:34 12 11
2018 100 km / Penang Eco 100 14:25:17 1 1
2018 75 km / Mantra Summits Challenge 15:38:25 3 3
2018 100 km / Magnificent Merapoh Trail 11:26:46 1 1
2018 70km / Plataran X Trail Bali 08:46:31 6 6
2018 85 km / V Trail 17:45:00 1 1
2018 25 km / KOTT Singapore 2:03:27 2 2
2018 72 km / Izu Trail Journey 7:41:43 13 13
2019 100km / Penang Eco 100 14:53:55 1 1
2019 100km / Borneo TMBT Ultra 15:25:01 3 3
2019 70km / Mt Talinis Mountain Marathon 11:45:29 2 2
2019 84km / Malaysia Mountain Trail Festival 11:12:46 2 2
2020 42km / Tahura Trail 4:00:07 2 2
2022 50km / MMTF 06:40:10 6 5
2022 50km / Cordillera Mountain Ultra 06:06:12.700000000001 3 3
2022 75km / Mt Apo Sky Race 10:15:41.999999999993 3 3
2023 70km / Lantau 70 07:48:40.000000000004 2 2
2023 85km / Dalat Ultra Trail 09:06:19.000000000007 1 1
Biography
2018 Asia Trail Master Champion