SUSIE LAI
赖苏西
Gender Female
Asia Trail Master Runner ID
109320
Resident Location
Kuching, Sarawak.
Nationality
Malaysia
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2018 100 km / Penang Eco 100 27:34:25 93 15
2018 100K / Borneo TMBT Ultra 28:49:12 267 44
2019 100km / Penang Eco 100 28:11:11 95 23
2019 70km / Magnificent Merapoh Trail 13:04:33 21 5
2019 100km / Borneo TMBT Ultra 26:35:44 91 17
2019 84km / Malaysia Mountain Trail Festival 22:49:51 143 28
2022 100km / Cameron Ultra 26:14:50.969999999987 0 20
2022 105km / UTOP 31:12:19.999999999956 91 13
Results
5th in 2019 The Magnificent Merapoh Trail (Pahang, Malaysia)