Sean Aying
					
				
							Gender
							
								Male							
						
									Asia Trail Master Runner ID
					114206
				Resident Location
					Davao
				Nationality
					
						Philippines  
						
					
				ATM Result History
			| Year | Event / Race | Time | Overall Pos | Gender Pos | 
|---|---|---|---|---|
| 2019 | 100 km / Mt Apo Sky Race | 21:52:12 | 6 | 6 | 
| 2019 | 80km / The Punisher | 13:25:06 | 9 | 9 | 
| 2022 | 80km / The Punisher | 37:49:26.999999999971 | 5 | 5 | 
| 2022 | 100km / MUSPO 100 | 17:44:6.3999999999942 | 2 | 2 | 
| 2022 | 90km / MMTF | 17:37:26 | 18 | 15 | 
| 2022 | 75km / Mt Apo Sky Race | 14:41:43 | 22 | 19 | 
| 2023 | 80km / Santa Ines Mountain Adventure | 17:14:57 | 7 | 6 | 
| 2023 | 75km / Sierra Madre Trail | 15:48:55.300000000003 | 11 | 10 | 
| 2023 | 100km / MUSPO Bukidnon | 17:47:24 | 6 | 6 | 
| 2023 | 100km / Vietnam Mountain Marathon | 25:53:58.000000000044 | 0 | 142 | 
| 2023 | 70km / Matanao Mountain Marathon | 12:21:33.000000000022 | 6 | 6 | 
| 2023 | 116km / Mantra 116 | 26:57:40 | 4 | 3 | 
