Wan Ho Isaac Yuen
Gender Male
Asia Trail Master Runner ID
100163
Resident Location
Hong Kong
Nationality
Hong Kong
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 42km / Beach Bunch's Trail Challenge 04:32:55 2 2
2016 170km / Ultra Trail Hong Kong 30:10:11 4 4
2016 100km / Merapoh Trail 12:28:17 2 2
2016 168km / HK168 28:59:57 1 1
2017 100 km / Beach Bunch Trail Challenge 13:46:46 2 2
2017 100 miles / Penang Eco 100 29:22:40 2 2
2017 70 km / Tam Dao Mountain Trail 09:41:33 3 3
2017 100km / The Magnificent Merapoh Trail 12:38:16 5 4
2017 100 km / Mesastila Peaks Challenge 26:45:56 11 10
2017 100 miles / HK 168 29:40:10 3 3
2017 72 km / Izu Trail Journey 11:02:49 332 307
Results
2nd in 2016 Beach Bunch Trail Challenge 42k (Tungku Beach, Brunei)
4th in 2016 UTHK 156k (New Territories, Hong Kong)
2nd in 2016 Magnificent Merapoh Trail 100k (Merapoh, Malaysia)