Tahira Najmunisaa Muhammad Zaid
Gender
Female
Asia Trail Master Runner ID
100165
Resident Location
Malaysia
Nationality
Malaysia
Team / Company / Sponsor
Team Malatra
ATM Result History
Year | Event / Race | Time | Overall Pos | Gender Pos |
---|---|---|---|---|
2016 | 42km / Beach Bunch's Trail Challenge | 05:22:18 | 4 | 1 |
2016 | 160km / Malaysia Eco 100 | 37:17:19 | 4 | 1 |
2016 | 100km / Merapoh Trail | 15:26:50 | 11 | 1 |
2016 | 100km / MesaStila Peaks Challenge | 25:38:57 | 5 | 1 |
2017 | 42 km / Tahura Trail | 04:36:11 | 8 | 1 |
2017 | 100 km / Unseen Koh Chang | 16:10:25 | 4 | 1 |
2017 | 50 km / Beach Bunch Trail Challenge | 05:41:15 | 3 | 1 |
2017 | 100km / The Magnificent Merapoh Trail | 12:13:10 | 4 | 1 |
2017 | 100 km / Mesastila Peaks Challenge | 25:01:10 | 8 | 1 |
2019 | 70 km / Dalat Ultra Trail | 08:16:19 | 10 | 2 |
Results
2016 Asia Trail Master Champion
2017 Asia Trail Master Championship: 2nd place
10 career ATM points race victories (incl. 2015 Bromo Tengger Semeru Ultra 100k (Bromo, East Java, Indonesia)
2017 Asia Trail Master Championship: 2nd place
10 career ATM points race victories (incl. 2015 Bromo Tengger Semeru Ultra 100k (Bromo, East Java, Indonesia)