Jan Nilsen
Gender Male
Asia Trail Master Runner ID
100219
Resident Location
Thailand
Nationality
Norway
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 170km / Ultra Trail Hong Kong 28:36:07 2 2
2016 100km / Rinjani 100 26:35:00 1 1
2016 100km / MesaStila Peaks Challenge 19:47:19 1 1
2016 170 / Bromo Tengger Semeru Ultra 32:45:00 1 1
2016 83km / CM 50 Ultra 11:56:28 5 5
2017 50km / Cordillera Mountain Ultra 06:33:10 5 5
2017 70 km / Ijen Trailrunning 09:58:20 2 2
Results
Winner in 2016 Rinjani 100k (Lombok, Indonesia)
2nd in 2016 UTHK 156k (New Territories, Hong Kong)
2nd in 2015 Clark-Myamit Falls Ultra 82k (Clark, Philippines)
3rd in 2015 Borneo TMBT 100k (Sabah, Malaysia)