Arief Wismoyono
Gender Male
Asia Trail Master Runner ID
100973
Resident Location
Bandung, Java, Indonesia
Nationality
Indonesia
Team / Company / Sponsor
BDG Explorer
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2016 70km / Ijen Trail Running 9:21:09 1 1
2016 100km / MesaStila Peaks Challenge 29:43:23 11 10
2016 83km / CM 50 Ultra 11:21:25 2 2
2017 42 km / Tahura Trail 04:09:16 4 4
2017 70 km / Coast To Coast Night Trail Ultra 10:06:18 1 1
2017 50km / Sungai Menyala Forest Trail 05:05:31 3 3
2017 100 miles / Penang Eco 100 31:46:48 3 3
2017 100 km / Mesastila Peaks Challenge 20:06:40 2 2
2017 170km / BTS Ultra 100 38:33:15 2 2
2018 100 km / UT Koh Chang 19:03:59 4 4
2018 42 km / Tahura Trail 04:25:24 4 4
2018 50 km / Sungai Menyala Forest Trail 05:15:32 6 5
2018 75 km / Mantra Summits Challenge 17:07:27 5 5
2018 100 km / Bandung Ultra 100 16:38:52 2 2
2020 42km / Tahura Trail 5:04:18 16 16
2022 75 km / Mantra Summits Challenge 14:17:18 1 1
2022 90km / MMTF 16:28:6.9999999999927 13 13
2022 75km / Mt Apo Sky Race 11:34:15.999999999993 9 8
2023 50km / Dieng Trail Run 31:16:53.000000000029 2 2
2023 116km / Mantra 116 22:42:35 1 1
Results
2015 Asia Trail Master Champion
3 career ATM race victories

Winner 2015 Mount Rinjani Ultra 52 (Lombok, Indonesia)
Winner 2015 MesaStila Peaks Challenge 100 (Magelang, Central Java, Indonesia)
Winner 2016 Ijen Trailrunning (Bondowoso, East Java, Indonesia)

Winner 2015 Ijen Trailrunning (Bondowoso, East Java, Indonesia) ** Asia Trail Master Candidate Race
6th in 2015 Bromo Tengger Semeru Ultra 190 (Bromo, East Java, Indonesia)