Shindy Patricia
Gender
Female
Asia Trail Master Runner ID
100987
Resident Location
Malang, East Java, Indonesia
Nationality
Indonesia
Team / Company / Sponsor
Team T8 Indonesia
ATM Result History
Year | Event / Race | Time | Overall Pos | Gender Pos |
---|---|---|---|---|
2016 | 70km / Ijen Trail Running | 13:20:39 | 15 | 4 |
2016 | 60km / Rinjani 100 | 19:44:59 | 12 | 1 |
2016 | 65km / MesaStila Peaks Challenge | 18:07:38 | 29 | 3 |
2016 | 100 / Bromo Tengger Semeru Ultra | 27:12:55 | 7 | 2 |
2017 | 42 km / Tahura Trail | 05:40:01 | 24 | 3 |
2017 | 100 km / Penang Eco 100 | 23:01:39 | 16 | 6 |
2017 | 100km / The Magnificent Merapoh Trail | 14:47:10 | 25 | 3 |
2017 | 100 km / Mesastila Peaks Challenge | 29:44:30 | 21 | 2 |
2017 | 100km / Ijen Trailrunning | 22:45:15 | 6 | 2 |
2017 | 72 km / Izu Trail Journey | 13:01:33 | 860 | 90 |
2018 | 100 km / UT Koh Chang | 26:42:23 | 20 | 2 |
2018 | 50 km / Sungai Menyala Forest Trail | 07:07:31 | 39 | 7 |
2022 | 116km / Mantra Summits Challenge | 31:11:7.9999999999854 | 8 | 1 |
2022 | 70km / Jember Hills Classic | 13:33:35.999999999993 | 13 | 1 |
2022 | 75km / Mt Apo Sky Race | 14:46:27 | 23 | 4 |
2023 | 100km / Cuc Phuong Jungle Paths | 19:14:55.5 | 5 | 1 |
2023 | 100km / Bali Ultra | 16:49:00 | 3 | 1 |
2023 | 100km / Borneo TMBT Ultra | 19:54:24 | 12 | 2 |
2023 | 116km / Mantra 116 | 26:28:41 | 3 | 1 |
Results
2016 Asia Trail Master Championship: 3rd place
2017 Asia Trail Master Championship: 5th place
2017 Asia Trail Master Championship: 5th place