Ina Budiyarni
Gender
Female
Asia Trail Master Runner ID
100996
Resident Location
Jakarta
Nationality
Indonesia
Team / Company / Sponsor
Compressport
ATM Result History
Year | Event / Race | Time | Overall Pos | Gender Pos |
---|---|---|---|---|
2016 | 70km / Ijen Trail Running | 13:54:41 | 24 | 5 |
2016 | 65km / MesaStila Peaks Challenge | 17:16:27 | 22 | 2 |
2016 | 100 / Bromo Tengger Semeru Ultra | 31:57:42 | 20 | 6 |
2017 | 70 km / Coast To Coast Night Trail Ultra | 15:37:55 | 32 | 4 |
2017 | 70 km / Ijen Trailrunning | 14:04:32 | 10 | 3 |
2017 | 70km / The Magnificent Merapoh Trail | 11:06:33 | 69 | 10 |
2018 | 70km / Ijen Trailrunning | 14:58:13 | 23 | 4 |
2022 | 30km / Batur Trail Challenge | 05:08:6.2000000000044 | 49 | 7 |
Results
2015 Asia Trail Master Championship: 4th place
2016 Asia Trail Master Championship: 6th place
November 2016: First female Asia Trail Grandmaster
2016 Asia Trail Master Championship: 6th place
November 2016: First female Asia Trail Grandmaster