Alan Maulana
Gender
Male
Asia Trail Master Runner ID
102694
Resident Location
Bandung, Indonesia
Nationality
Indonesia
Team / Company / Sponsor
BDG Explorer
ATM Result History
Year | Event / Race | Time | Overall Pos | Gender Pos |
---|---|---|---|---|
2017 | 42 km / Tahura Trail | 04:49:54 | 10 | 9 |
2017 | 100 km / Mesastila Peaks Challenge | 32:22:56 | 29 | 24 |
2018 | 42 km / Tahura Trail | 05:42:46 | 27 | 26 |
2020 | 42km / Tahura Trail | 4:50:38 | 13 | 13 |
2022 | 75 km / Mantra Summits Challenge | 22:56:56 | 8 | 6 |
Facebook / Weibo
Instagram