Soonseng Ong
Gender Male
Asia Trail Master Runner ID
103080
Nationality
Malaysia
ATM Result History
Year Event / Race Time Overall Pos Gender Pos
2017 100 km / Unseen Koh Chang 15:08:34 1 1
2017 50km / Sungai Menyala Forest Trail 04:53:53 2 2
2017 100 km / Penang Eco 100 15:47:22 1 1
2017 70 km / Tam Dao Mountain Trail 09:01:36 1 1
2017 100 miles / Ultra-Trail Panoramic 1033967:22:47 1 1
2018 42 km / Tahura Trail 05:05:35 12 12
2020 83km / EcoTrail AlUIa 09:21:51 3 3
2022 69 / Takumi SAWAYANAGI 1476 0
Results
2017 Asia Trail Master Champion
4 ATM career points race victories