 
							
					Ruttapoom Kalah
					
				
							Gender
							
								Male							
						
									Asia Trail Master Runner ID
					103151
				Nationality
					
						Thailand  
						
					
				ATM Result History
			| Year | Event / Race | Time | Overall Pos | Gender Pos | 
|---|---|---|---|---|
| 2017 | 70 km / Unseen Koh Chang | 16:24:17 | 43 | 33 | 
| 2017 | 122km / Ultra Trail Chiang Rai | 36:37:46 | 50 | 42 | 
| 2018 | 100 km / UT Koh Chang | 33:29:36 | 43 | 35 | 
| 2018 | 122 km / Ultra Trail Chiang Rai | 33:05:56 | 24 | 18 | 
