Jefferlyn Castillano
Gender
Female
Asia Trail Master Runner ID
105220
Resident Location
Kuala Lumpur, Malaysia
Nationality
Philippines
ATM Result History
Year | Event / Race | Time | Overall Pos | Gender Pos |
---|---|---|---|---|
2017 | 100km / The Magnificent Merapoh Trail | 16:34:55 | 46 | 5 |
2018 | 100 km / Penang Eco 100 | 26:46:38 | 65 | 10 |
2018 | 100 km / Magnificent Merapoh Trail | 16:17:31 | 23 | 4 |
2018 | 100K / Borneo TMBT Ultra | 20:18:12 | 38 | 4 |
2018 | 70 km / Vietnam Mountain Marathon | 12:40:17 | 19 | 2 |
Facebook / Weibo
Instagram