 
							
					Takamasa NIWANO
					
				
							Gender
							
								Male							
						
									Asia Trail Master Runner ID
					109506
				Nationality
					
						Japan  
						
					
				ATM Result History
			| Year | Event / Race | Time | Overall Pos | Gender Pos | 
|---|---|---|---|---|
| 2018 | 30 km / Kushigata Wind Trail | 04:32:46 | 20 | 18 | 
| 2019 | 53km / Echigo Country Trail | 7:03:09 | 59 | 56 | 
| 2022 | 63km / Echigo Country Trail | 08:23:26.999999999993 | 27 | 25 | 
| 2023 | 80km / Deep Japan Ultra | 11:32:15.000000000007 | 4 | 4 | 
