Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 100218 Manolito Lupig Divina 1980 1650
2 100219 Jan Nilsen 1966 1600
3 100163 Wan Ho Isaac Yuen 1983 1450
4 100973 Arief Wismoyono 1984 1410
5 100687 Abdul Rahman Abu Hassan 1275
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 100165 Tahira Najmunisaa Muhammad Zaid 1650
2 101134 Majo Liao 1525
3 100987 Shindy Patricia 1983 1110
4 100715 Jassica Lintanga 1983 1015
5 101970 Ruth Theresia 1990 1000
Show More