Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 103080 Soonseng Ong 1977 2625
2 100973 Arief Wismoyono 1984 2475
3 100218 Manolito Lupig Divina 1980 2450
4 100162 Sefli Ahar 1974 2315
5 102409 Pablo Diago Gonzalez 1981 2310
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 103114 Kim Matthews 2635
2 100165 Tahira Najmunisaa Muhammad Zaid 2600
3 101970 Ruth Theresia 1990 2575
4 100695 Adelinah Lintanga 1985 2250
4 100987 Shindy Patricia 1983 2250
Show More