Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 106207 Alessandro Sherpa 1985 2600
2 111637 Salvador Rambla 2425
3 106722 Tomohiro Mizukoshi 1974 2365
4 107989 Hisashi Kitamura 1986 2225
5 100973 Arief Wismoyono 1984 2150
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 101970 Ruth Theresia 1990 2650
2 105836 Aggy Sabanal-Marte 1996 2305
3 102037 Sri Wahyuni 2200
4 100715 Jassica Lintanga 1983 1825
5 103137 Siokhar Lim 1700
Show More