Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 107970 John Ellis 1978 2775
2 107989 Hisashi Kitamura 1986 2625
3 107973 Milton Amat 1982 2550
4 106722 Tomohiro Mizukoshi 1974 2415
5 102477 Mark Bryan Gutierrez Grey 2264
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 112575 Veronika Vadovicova 1990 2700
2 104612 Woon Chze Christine Loh 2550
3 113076 Asuka Nakajima 2525
4 113450 Fredelyn Alberto 1988 2439
5 103137 Siokhar Lim 2425
Show More