Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 108722 Trung Nguyen 1981 1015
2 101098 Gaetan Morizur 1986 925
3 107989 Hisashi Kitamura 1986 900
4 118397 Lanh 1986 850
5 111797 Si Hieu Nguyễn 1986 745
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 105154 Thi Duong Nguyen 1989 1050
2 112325 Kanlaya THONGFACHAILAI 600
3 118439 Benjamas Chotemateepirom 550
3 118514 Honoka AKIYAMA 550
3 107456 Patcharee Chuaythaisong 550
Show More