Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 107989 Hisashi Kitamura 1986 2000
2 107973 Milton Amat 1982 1900
3 112241 Arnie Macaneras 1991 1825
4 105187 Mohamad Affindi Bin Nudin 1985 1780
5 110128 Wilsen Singgin 1990 1650
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 118824 Hau Hà Thị 1989 2000
2 112455 Vanya Cnops 1987 1925
3 118656 Sally Ann Yap Yu Ing 1992 1850
4 112344 Cecille Wael 1984 1800
5 119158 Julie Ann Morales 1992 1640
Show More