Men
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 105827 John Ray Onifa 1991 2000
2 107989 Hisashi Kitamura 1986 1875
3 112228 Yoyong Sacayle 1985 1825
4 121305 Alexander Tilley 1980 1750
5 117542 Amir Zaki Amran 1986 1725
Show More
Women
RankATM IDGiven NameFamily NameYear of BirthPointsNat.
1 100987 Shindy Patricia 1983 1950
2 121318 Roan Biguasen 1986 1775
3 109838 Celeste Teo Lian Geok 1976 1750
4 112344 Cecille Wael 1984 1565
5 119166 Irish Glorioso 1994 1560
Show More